<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wemorph, Inc. Printing &#38; Trade Show Tips</title>
	<atom:link href="http://www.wemorph.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wemorph.com/blog</link>
	<description>From Concept to Completion, think Wemorph, Inc. - Palo Alto, CA</description>
	<lastBuildDate>Wed, 02 May 2012 00:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wemorph, Inc. Sponsors Contest for Designers and Marketers</title>
		<link>http://www.wemorph.com/blog/wemorph-inc-sponsors-contest-for-designers-and-marketers/</link>
		<comments>http://www.wemorph.com/blog/wemorph-inc-sponsors-contest-for-designers-and-marketers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:18:10 +0000</pubDate>
		<dc:creator>wemorphc</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.wemorph.com/blog/?p=114</guid>
		<description><![CDATA[New Contest Offers Recognition for Innovative Ways to Reach Customers Bombarded With Thousands of Email, Phone and Social Media Messages Each Day Summary: Wemorph, Inc. (www.wemorph.com) Recognizes Designers and Marketers from Local Small and Mid-sized Businesses in San Mateo and Santa &#8230; <a href="http://www.wemorph.com/blog/wemorph-inc-sponsors-contest-for-designers-and-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>New Contest Offers Recognition for Innovative Ways to Reach Customers Bombarded With Thousands of Email, Phone and Social Media Messages Each Day</h3>
<p><em><strong>Summary:</strong> Wemorph, Inc. (www.wemorph.com) Recognizes Designers and Marketers from Local Small and Mid-sized Businesses in San Mateo and Santa Clara Counties with “Show Your Best Print Project Contest.” Marketers agree that super busy customers are increasingly shutting out the hundreds or thousands of online, phone and email messages they receive each day while print is seeing better response.</em></p>
<p>PALO ALTO, CA &#8211;Wemorph, Inc., (www.wemorph.com) a leading digital imaging and printing company in the San Francisco BayArea, today announced its new “Show Your Best Print Project Contest” for local small and mid-sized businesses in San Mateo and Santa Clara Counties. This photo contest offers local designers and marketers an opportunity to show how they are getting their business message across to super busy customers.</p>
<p>The “Show Your Best Print Project Contest” will be hosted on the Wemorph, Inc. blog (http://wemorph.com.blog) Full contest rules are located there. The contest will run from April 27 to June 8, 2012.  Voting will be open to the local business community. The creator of the print project receiving the most votes will win a new iPod Touch with the latest features and built-in apps.</p>
<p>Participants will submit either a pdf file of artwork, or photo in digital format, of an actual print project developed in 2011-2012 that are part of either a standalone or multichannel campaign to promote a business’ products or services. Photos should be submitted via email to contest@wemorph.com.</p>
<p>Guestimates vary widely about how many images and messages a person sees in a day. It is generally agreed that average individuals are bombarded with so many messages that they consciously and unconsciously shut out most of them out. Marketing messages sent via email get ignored and phone calls go to voicemail only to be deleted. Social media messages and TV and radio all compete for our limited attention.</p>
<p>Many businesses have recently discovered that these hard to reach individuals are responding to creative print projects such as postcards, brochures, flyers and other items that can be mailed or handed to the customer. Through multichannel marketing, the same message is delivered both online and offline to reach the customer at the right point in the buying cycle.</p>
<p>“We are hoping to find innovative examples of print products to share as examples with the local business community to help everyone reach their target markets more effectively, “said Dan Ingerman, owner of Wemorph, Inc.</p>
<p>About Wemorph, Inc.</p>
<p>Wemorph, Inc. was formed in late 2011 through the merger of three established San Francisco Bay Area printing companies: Mediamorphosis, established in 1989, Goodco Press, established in 1971, and Stevens Printing, established in 1930. By combining their individual specialties in printing, they now offer a one-stop shop for digital, offset and wide format printing with an emphasis on premium quality work and excellent customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemorph.com/blog/wemorph-inc-sponsors-contest-for-designers-and-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Having a Great Trade Show</title>
		<link>http://www.wemorph.com/blog/tips-for-having-a-great-trade-show/</link>
		<comments>http://www.wemorph.com/blog/tips-for-having-a-great-trade-show/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:54:02 +0000</pubDate>
		<dc:creator>wemorphc</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.wemorph.com/blog/?p=49</guid>
		<description><![CDATA[If you are new to attending trade shows as an exhibitor, you may be elated and terrified at the same time! Your management has great expectations for results. so you want to make sure that you get the right ROI. &#8230; <a href="http://www.wemorph.com/blog/tips-for-having-a-great-trade-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wemorph.com/blog/wp-content/uploads/2011/02/Cover-image-Trade-Show-touched-up.jpg"><img class="alignleft size-medium wp-image-26" title="Tips for Going to A Trade Show" src="http://www.wemorph.com/blog/wp-content/uploads/2011/02/Cover-image-Trade-Show-touched-up-220x300.jpg" alt="Get Tips for Going to A Trade Show" width="220" height="300" /></a>If you are new to attending trade shows as an exhibitor, you may be elated and terrified at the same time! Your management has great expectations for results. so you want to make sure that you get the right ROI.</p>
<p><a title="Going to a Trade Show?" href="http://www.wemorph.com/blog/trade-show/">Going to a Trade Show? Tips and Checklists from Wemorph, Inc.</a></p>
<p>From a marketing and a sales perspective, there is nothing better than talking to your customers face-to-face. Their reactions, comments and questions can help you tailor your marketing and sales materials to grab even more attention for your company.</p>
<p>Trade shows are also a great way to check up on your competitors and forge relationships with potential partners. Having a successful trade show experience takes advance planning, though.</p>
<p>If you are the person in your company making the arrangements for a new show, you have a lot work to do before the show.</p>
<p>Wemorph’s trade show and printing experts have developed an easy-to-use set of checklists to help you prepare for your next event–<a title="Going to a Trade Show?" href="http://www.wemorph.com/blog/trade-show/">Going to a Trade Show? Tips and Checklists from Wemorph, Inc.</a></p>
<p>We know that you have a lot to do so we made this helpful download concise and easy to use. Just click on the link to get your copy.</p>
<p>Do you have other ideas or questions about  exhibiting at a trade show?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemorph.com/blog/tips-for-having-a-great-trade-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posters, banners, and large format printing</title>
		<link>http://www.wemorph.com/blog/posters-banners-and-large-format-printing/</link>
		<comments>http://www.wemorph.com/blog/posters-banners-and-large-format-printing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:33:52 +0000</pubDate>
		<dc:creator>wemorphc</dc:creator>
				<category><![CDATA[Large format printing]]></category>

		<guid isPermaLink="false">http://www.wemorph.com/blog/?p=15</guid>
		<description><![CDATA[In the world of graphic design, many of us are used to working with brochures, business cards letterhead etc., but what do we do when it needs to be BIG!!?  Resolution is the key to success.  Many designs look great &#8230; <a href="http://www.wemorph.com/blog/posters-banners-and-large-format-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the world of graphic design, many of us are used to working with brochures, business cards letterhead etc., but what do we do when it needs to be BIG!!?  Resolution is the key to success.  Many designs look great on the screen, but when they are enlarged to 10 times their original size images can look rough around the edges.  It is important to start with high dpi files.  Your graphics should be 100 &#8211; 150 dpi at their finished size.  Scan or purchase FAT (high-resolution) files to ensure you have the resolution needed.  If you start with a graphic too low in resolution, enlarging it in Photoshop will not put back the missing information.  If in doubt, instead of just doing a proof of your entire file at a reduced percentage, print a small cross section of the graphic portion at 100 percent to get an idea of what it will look like at the finished size.  When you sent your file off for production, be sure to ask it to be pre-filghted by your printing professional.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemorph.com/blog/posters-banners-and-large-format-printing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get The Best Deal from Local Printing Companies.</title>
		<link>http://www.wemorph.com/blog/how-to-get-the-best-deal-from-local-printing-companies/</link>
		<comments>http://www.wemorph.com/blog/how-to-get-the-best-deal-from-local-printing-companies/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:59:59 +0000</pubDate>
		<dc:creator>wemorphc</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.wemorph.com/blog/?p=3</guid>
		<description><![CDATA[When it comes to printing, look beyond the price and don&#8217;t leave your money on the table When purchasing printing for your marketing needs what do you look for? Do you just ask for a quotation? When you are dealing &#8230; <a href="http://www.wemorph.com/blog/how-to-get-the-best-deal-from-local-printing-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to printing, look beyond the price and don&#8217;t leave your money on the table<br />
When purchasing printing for your marketing needs what do you look for?  Do you just ask for a quotation?  When you are dealing with a print professional, he or she will take the time to ask about your project and see if  there are alternative solutions which can lead to money saving alternatives.  The printing industry is constantly changing.  There are many new ways to tackle your marketing needs, new equipment and new materials can help create better looking pieces and in many cases, less money.<br />
Please feel free to ask any questions about these products, that will help you come out looking better and save you money. <a href="http://www.wemorph.com">www.wemorph.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemorph.com/blog/how-to-get-the-best-deal-from-local-printing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

